160-6M
Call Sign Location Current Confirmed by ARRL Mode
KJ0M Menno 2411 MIXED
160 170
80 225
40 278
30 273
20 330
17 293
15 313
12 254
10 275
Call Sign Location Current Worked Confirmed by ARRL Mode
W8MHW(SK) Yankton 2187 2187 MIXED
160 44 42
80 154 152
40 284 279
30 275 270
20 315 300
17 305 301
15 300 296
12 278 275
10 280 272
Call Sign Location Current Worked Confirmed by ARRL Mode
AE0P Yankton 1620 1620 MIXED
160 63 63
80 167 167
40 215 215
30 152 152
20 236 236
17 181 181
15 231 231
12 167 167
10 212 212
Call Sign Location Current Worked Confirmed by ARRL Mode
W0SD Salem 1583 1583 MIXED
160 134 134
80 124 124
40 156 156
30 100 100
20 275 275
17 142 142
15 237 237
12 150 150
10 212 212
6 53 53
2 1 1
Call Sign Location Current Worked Confirmed by ARRL Mode
KD0S Pierre 1029 1029 MIXED
160 65 64
80 107 105
40 155 154
30 13 13
20 293 287
17 14 14
15 205 202
12 3 3
10 184 182
Call Sign Location Current Worked Confirmed by ARRL Mode
KB0IKW Sioux Falls 839 839
80 43 41
40 124 124
30 11 11
20 283 283
17 11 11
15 206 206
12 20 20
10 144 143
Call Sign Location Current Worked Confirmed by ARRL Mode
N0ABE Sioux Falls 822 822
80 62 62
40 105 105
30 1 1
20 266 266
17 14 14
15 202 202
10 172 171
6 1 1